Xpeng G9
Xpeng G9 Tech Specs
| Model featured | Xpeng G9 |
| Official WLTP range between charges | 502-585km |
| Battery details (usable capacity) | 79/93kWh lithium-iron phosphate |
| Electric motor details | 258kW single motor, 423kW dual-motor |
| Fastest recharging rate | 525kW on DC, 11kW on AC |
| Energy consumption | 18.4-20.1kWh/100km |
| Maximum power output | 350/575hp |
| Maximum torque output | 465/695Nm |
| 0-100km/h | 4.2/6.6 seconds |
| Towing capability | 1,500kg |
| Kerb weight | 2,235-2,420kg |
Last updated on November 12, 2025




























