Porsche Taycan
Porsche Taycan Tech Specs
| Model featured | Porsche Taycan |
| Official WLTP range between charges | 474-678km |
| Battery details (usable capacity) | 82-97kWh lithium-ion |
| Electric motor details | 300kW single-motor rear-wheel drive, 400/515/650/700/760kW dual-motor all-wheel drive |
| Fastest recharging rate | 320kW on DC; 22kW on AC |
| Energy consumption | 16.7-21.7kWh/100km |
| Maximum power output | 408-1,034hp |
| Maximum torque output | 410-1,240Nm |
| 0-100km/h | 2.2-4.8 seconds |
| Towing capability | |
| Kerb weight | 2,165-2,365kg |
Last updated on January 31, 2025













