Polestar 4
Polestar 4 Tech Specs
Model featured | Polestar 4 |
Official WLTP range between charges | 560-600km |
Battery details (usable capacity) | 94kWh lithium-ion |
Electric motor details | 200kW single-motor rear drive, 400kW dual-motor all-wheel drive |
Fastest recharging rate | 200kW on DC |
Energy consumption | 14.8-16.8kWh/100km |
Maximum power output | 268-544hp |
Maximum torque output | 343-686Nm |
0-100km/h | 3.8-7.4 seconds |
Towing capability | 1,500-2,000kg braked |
Kerb weight | 2,232-2,351kg |
Last updated on October 11, 2023