Polestar 3
Polestar 3 Tech Specs
Model featured | Polestar 3 |
Official WLTP range between charges | 560-610km |
Battery details (usable capacity) | 107kWh lithium-ion |
Electric motor details | 360/380kW dual-motor all-wheel drive |
Fastest recharging rate | 250kW on DC |
Energy consumption | 20.1-23.1kWh/100km |
Maximum power output | 490-517hp |
Maximum torque output | 840-910Nm |
0-100km/h | 4.7-5.0 seconds |
Towing capability | 2,200kg braked |
Kerb weight | 2,584-2,670kg |
Last updated on October 11, 2023