Lexus RZ
Lexus RZ Tech Specs
| Model featured | Lexus RZ |
| Official WLTP range between charges | 450-568km |
| Battery details (usable capacity) | 77kWh lithium-ion |
| Electric motor details | 165kW single motor, front-wheel drive; 280kW dual-motor, all-wheel drive |
| Fastest recharging rate | 150kW on DC, 22kW on AC |
| Energy consumption | 14.4-18.2kWh/100km |
| Maximum power output | 224-408hp |
| Maximum torque output | 296-538Nm |
| 0-100km/h | 4.4-7.5 seconds |
| Towing capability | 1,500kg |
| Kerb weight | 1,995-2,180kg |
Last updated on November 14, 2025






















