Jaguar I-Pace
Jaguar I-Pace Tech Specs
| Model featured | Jaguar I-Pace |
| Official WLTP range between charges | 408-470km |
| Battery details (usable capacity) | 84.7kWh lithium-ion |
| Electric motor details | 294kW dual-motor all-wheel drive |
| Fastest recharging rate | 100kW on DC, 11kW on AC |
| Energy consumption | 22-25.2kWh per 100km |
| Maximum power output | 400hp |
| Maximum torque output | 696Nm |
| 0-100km/h | 4.8 seconds |
| Towing capability | 750kg |
| Kerb weight | 2,133kg |
Last updated on November 3, 2023
























