GWM Ora 03
GWM Ora 03 Tech Specs
| Model featured | GWM Ora 03 |
| Official WLTP range between charges | 310-420km |
| Battery details (usable capacity) | 48-63kWh lithium-ion |
| Electric motor details | 126kW single motor |
| Fastest recharging rate | 67kW on DC, 11kW on AC |
| Energy consumption | 16.8kWh per 100km |
| Maximum power output | 171hp |
| Maximum torque output | 250Nm |
| 0-100km/h | 8.2-8.3 seconds |
| Towing capability | |
| Kerb weight | 1,540-1,615kg |
Last updated on July 17, 2024












