BMW iX
BMW iX Tech Specs
Model featured | BMW iX |
Official WLTP range between charges | 600-701km |
Battery details (usable capacity) | 94.8/109.1kWh lithium-ion |
Electric motor details | 300/400/485kW dual-motor all-wheel drive |
Fastest recharging rate | 195kW on DC, 22kW on AC |
Energy consumption | 21.8-23.5kWh per 100km |
Maximum power output | 408-659hp |
Maximum torque output | 700-1,015Nm |
0-100km/h | 3.8-5.1 seconds |
Towing capability | 2,500kg unbraked |
Kerb weight | 2,525-2,655kg |
Last updated on May 23, 2025