BMW i7
BMW i7 Tech Specs
| Model featured | BMW i7 |
| Official WLTP range between charges | 538-623km |
| Battery details (usable capacity) | 101.7kWh lithium-ion |
| Electric motor details | 400kW single-motor, 485kW dual-motor all-wheel drive |
| Fastest recharging rate | 195kW on DC, 11kW on AC |
| Energy consumption | 18.6-21.7kWh per 100km |
| Maximum power output | 455-660hp |
| Maximum torque output | 650-1,100Nm |
| 0-100km/h | 3.7-5.5 seconds |
| Towing capability | 2,000kg braked load, 750kg unbraked |
| Kerb weight | 2,595-2,770kg |
Last updated on October 10, 2023
























