Toyota bZ4X
Toyota bZ4X Tech Specs
| Model featured | Toyota bZ4X |
| Official WLTP range between charges | 573km |
| Battery details (usable capacity) | 54-73kWh lithium-ion |
| Electric motor details | 122/164kW single motor, front-wheel drive; 253kW dual motor, all-wheel drive |
| Fastest recharging rate | 150kW on DC, 22kW on AC |
| Energy consumption | 14.7kWh/100km |
| Maximum power output | 167-344hp |
| Maximum torque output | |
| 0-100km/h | 5.1 seconds |
| Towing capability | 1,500kg |
| Kerb weight |
Last updated on August 15, 2025























