Cupra Born
Cupra Born Tech Specs
| Model featured | Cupra Born |
| Official WLTP range between charges | 378-552km |
| Battery details (usable capacity) | 58-77kWh lithium-ion |
| Electric motor details | 150-170kW single-motor, rear-wheel drive |
| Fastest recharging rate | 120kW on DC, 11kW on AC |
| Energy consumption | 15.3-17.4kWh per 100km |
| Maximum power output | 204-231hp |
| Maximum torque output | 310Nm |
| 0-100km/h | 6.6-7.3 seconds |
| Towing capability | |
| Kerb weight | 1,828-1,955kg |
Last updated on October 16, 2023






























