Cupra Born
Cupra Born Tech Specs
| Model featured | Cupra Born |
| Official WLTP range between charges | 484-631km |
| Battery details (usable capacity) | 58kWh LFP or 79kWh NMC |
| Electric motor details | 140-240kW single-motor, rear-wheel drive |
| Fastest recharging rate | 11kW on AC, 183kW on DC |
| Energy consumption | 14.2-16.8 kWh/100km |
| Maximum power output | 179-326hp |
| Maximum torque output | 350-545Nm |
| 0-100km/h | 5.6-8.0 seconds |
| Towing capability | |
| Kerb weight | 1,899-2,004kg |
Last updated on June 3, 2026
