
The TUCSON.
Ireland’s Best selling car of 2025.
Trim | Engine | Fuel | Road Tax Cost | Recommended Retail Price* | WLTP CO2 |
---|---|---|---|---|---|
TrimTucson FL Comfort Plus | Engine1.6 Manual | FuelDiesel | Road Tax Cost€270 | Recommended Retail Price*€40,295 | WLTP CO2141 |
TrimTucson FL Executive | Engine1.6 Manual | FuelDiesel | Road Tax Cost€270 | Recommended Retail Price*€43,245 | WLTP CO2144 |
TrimTucson FL Executive Plus | Engine1.6 Manual | FuelDiesel | Road Tax Cost€270 | Recommended Retail Price*€45,745 | WLTP CO2143 |
TrimTucson FL Executive Plus w.2 Tone Roof | Engine1.6 Manual | FuelDiesel | Road Tax Cost€270 | Recommended Retail Price*€46,795 | WLTP CO2143 |
- Exterior
- Interior
- Seating
- Ventilation & Visibility
- Convenience
- Technology & Entertainment
- Safety & Security
Feature | 1.6 Diesel Comfort Plus | 1.6 Diesel Executive | 1.6 Diesel Executive Plus |
---|---|---|---|
17" Alloy Wheels | ![]() | ||
18" Alloys Wheels | ![]() | ![]() | |
Radiator Grille - Black Coating | ![]() | ![]() | |
Radiator Grille - Dark Chrome Coating | ![]() | ||
Black Bumper Moulding | ![]() | ![]() | |
Chrome Bumper Moulding | ![]() | ||
Front and Rear Black External Skid Plates | ![]() | ![]() | |
Front and Rear Silver External Skid Plates | ![]() | ||
Rear Twin Exhaust Diffusors (Chrome Effect) | ![]() | ||
Roof Rails (Black) | ![]() | ![]() | |
Black High Gloss Window Surrounds | ![]() | ![]() | |
Chrome Window Surrounds | ![]() |
Feature | 1.6 Diesel Comfort Plus | 1.6 Diesel Executive | 1.6 Diesel Executive Plus |
---|---|---|---|
Multi Function Leather Steering Wheel | ![]() | ![]() | ![]() |
Leather Gearshift Knob (MT) | ![]() | ![]() | ![]() |
Centre Storage Area w/ Arm Rest | ![]() | ![]() | ![]() |
Luggage Under Tray | ![]() |
Feature | 1.6 Diesel Comfort Plus | 1.6 Diesel Executive | 1.6 Diesel Executive Plus |
---|---|---|---|
Front Passenger Seat Height Adjuster (Manual) | ![]() | ![]() | |
Black Cloth Upholstery | ![]() | ||
Seat Trim - Leather Upholstery | ![]() | ![]() | |
Heated Front Seats (3 Level Function) | ![]() | ![]() | ![]() |
Heated Steering Wheel | ![]() | ||
Electric Lumbar Driver Support | ![]() | ![]() | |
ISOfix Child Seat Anchorage Points - Rear (outer seats only) | ![]() | ![]() | ![]() |
Feature | 1.6 Diesel Comfort Plus | 1.6 Diesel Executive | 1.6 Diesel Executive Plus |
---|---|---|---|
Windscreen with Solar Glass W/ Acoustic Film + Front Door Tinted | ![]() | ![]() | |
Privacy Glass - Rear Doors | ![]() | ![]() | |
Front Windscreen Auto De-Fogging Function | ![]() | ![]() | ![]() |
Auto-Dimming Interior Rear View Mirror | ![]() | ![]() | |
Door Mirrors - Electric Adjustment & Heated with Power Folding Function | ![]() | ![]() | ![]() |
Automatic Windscreen Wipers with Rain Sensor | ![]() | ![]() | ![]() |
Electric Windows - Front and Rear with Anti-Trap Mechanism and One Touch Control | ![]() | ![]() | ![]() |
Rear LED Combination Lamp | ![]() | ||
Front LED Headlamps + static bending | ![]() | ![]() | |
Front LED Headlamps + Intelligent Front-lighting System | ![]() | ||
Parametric Hidden Light System (Intergated Grille) | ![]() | ||
Automatic Light Control w/ High Beam Assist | ![]() | ![]() | ![]() |
Feature | 1.6 Diesel Comfort Plus | 1.6 Diesel Executive | 1.6 Diesel Executive Plus |
---|---|---|---|
Surround View Monitor | ![]() | ||
Blind View Monitor | ![]() | ||
Parking Collision Avoidance Assist | ![]() | ||
Ambient Mood Cabin Lights | ![]() | ![]() | |
Dualzone Climate Control | ![]() | ![]() | ![]() |
Smart Key Fob w/ Push Button Start | ![]() | ![]() | ![]() |
Tyre Pressure Monitoring System | ![]() | ![]() | ![]() |
Tyre Mobility Kit | ![]() | ||
Temporary spare wheel | ![]() | ![]() | |
Folding Rear Seats 40 : 20 : 40 | ![]() | ![]() | ![]() |
Illuminated Vanity Mirror | ![]() | ![]() | |
Rear Parking Sensors | ![]() | ![]() | ![]() |
Front Parking Sensors | ![]() | ![]() | ![]() |
Reverse Parking Camera with Dynamic Guidelines | ![]() | ![]() | ![]() |
Electric Parking Brake | ![]() | ![]() | ![]() |
Trailer Package | ![]() | ![]() | ![]() |
Smart Power Tailgate | ![]() | ||
USB Type-C Charger Ports - Two Front & Two Rear | ![]() | ![]() | ![]() |
Feature | 1.6 Diesel Comfort Plus | 1.6 Diesel Executive | 1.6 Diesel Executive Plus |
---|---|---|---|
Wireless Phone Charging Pad | ![]() | ![]() | |
Touchscreen Satellite Navigation 12.3" LCD (RDS + DAB + TMS) | ![]() | ![]() | ![]() |
Supervision with 12.3" TFT LCD Driver Display | ![]() | ![]() | ![]() |
Wireless Apple CarPlay / Android Auto | ![]() | ![]() | ![]() |
Bluetooth Connectivity | ![]() | ![]() | ![]() |
Bluelink® Connected Car Services | ![]() | ![]() | ![]() |
Feature | 1.6 Diesel Comfort Plus | 1.6 Diesel Executive | 1.6 Diesel Executive Plus |
---|---|---|---|
Under Bonnet Engine Insulator | ![]() | ![]() | ![]() |
Blind-spot collision-avoidance assist; REAR | ![]() | ![]() | |
Lane Keep Assist (LKA) (Included Driver Attention Warning & High Beam Assist) | ![]() | ![]() | ![]() |
Driver Attention Alert (DAW) | ![]() | ![]() | ![]() |
Forward Collision Alert (FCA) | ![]() | ![]() | ![]() |
Hill- Start Assist Control (HAC) | ![]() | ![]() | ![]() |
Downhill Brake Control (DBC) | ![]() | ![]() | ![]() |
E-Call Emergency Assistance | ![]() | ![]() | ![]() |
Cruise Control | ![]() | ![]() | ![]() |
Rear View Monitor | ![]() | ![]() | ![]() |
Lane Following Assist (LFA) | ![]() | ![]() | ![]() |
Manual Speed Limit Assist (MSLA) | ![]() | ![]() | ![]() |
Intelligent Speed Limit Assist | ![]() | ![]() | ![]() |
€40,295
RETAIL PRICE*
€14,103.25
CUSTOMER DEPOSIT / PART EXCHANGE
€26,191.75
FINANCE AMOUNT
€314.84
36 MONTHLY PAYMENTS OF
37
MONTH TERM
€18,132.75
GMFV† (OPTIONAL FINAL PAYMENT)
€3,338.73
TOTAL COST OF CREDIT
4.99%
APR %** (Fixed)